The Yap
Index
The talking speed of tech, measured.
Measured by Speko speech-to-text|10 shows|85 hours transcribed
| Rank | Show | WPM | Words/hr | Longest run | Fillers/min* | Hours |
|---|---|---|---|---|---|---|
| 1 | Dwarkesh PodcastFastest mouthDensest yap | 188 | 11,282 | 40s | 4.17 | 5.9 |
| 2 | a16z Podcast | 158 | 9,503 | 29s | 3.97 | 4.0 |
| 3 | All-In Podcast | 107 | 6,448 | 62s | 2.30 | 7.2 |
| 4 | Acquired | 102 | 6,123 | 51s | 1.47 | 21.1 |
| 5 | My First Million | 89 | 5,329 | 33s | 3.74 | 5.6 |
| 6 | Lex Fridman PodcastMarathon monologue | 68 | 4,071 | 67s | 0.96 | 16.1 |
| 7 | Pivot | 36 | 2,158 | 25s | 0.41 | 5.9 |
| 8 | Lenny's Podcast | 32 | 1,898 | 23s | 1.45 | 7.2 |
| 9 | Latent Space | 0 | 0 | 0s | 0.00 | 6.0 |
| 10 | This Week in Startups | 0 | 0 | 0s | 0.00 | 6.1 |
* Filler counts are uncalibrated: transcription models do not agree on how many ums survive the transcript. Details in the methodology.